
Program
AUM menawarkan program Bachelor, Master dan Specialist Degree untuk jurusan:| College of Business | |||
| B.S.B.A. | Accounting | ||
| Accounting (minor) (for Business majors) | |||
| Accounting (minor) (for Non-Business majors) | |||
| Economics | |||
| – International Business Studies | |||
| Economics (minor) (for Business majors) | |||
| International Business Studies (for Economics majors) | |||
| Finance | |||
| Finance (minor) (for Business majors) | |||
| General Business | |||
| Human Resource Management | |||
| Human Resource Management (minor) (for Business majors) | |||
| Information Systems | |||
| – Data Administration & Communication | |||
| – Data Storage Management | |||
| – Information Management | |||
| – System Development | |||
| Information Systems (minor) (for Business majors) | |||
| Information Systems (minor) (for Non-Business majors) | |||
| Management | |||
| Management (minor) (for Business majors) | |||
| Marketing | |||
| – Hospitality and Tourism | |||
| Marketing (minor) (for Business majors) | |||
| Master of Business Administration (M.B.A.) | Business Administration | ||
| Master of Business Administration (Executive M.B.A.) | Executive Business Administration | ||
| Master of Science (M.S.I.S.M.) | Information Systems Management | ||
| School of Education | |||
| B.S./Education (Class B Certification) | Elementary Education | ||
| – Childhood Education (P-6) | |||
| – Collaborative Teacher (K-6) and Elementary Education (Dual) | |||
| – Early Childhood Special Education (B-8) | |||
| Secondary Education (6-12) | |||
| – Art (P-12) | |||
| – Collaborative Teacher (6-12) | |||
| – Exercise Science/Non-Certification | |||
| – Physical Education (P-12) | |||
| – Biology | |||
| – English Language Arts | |||
| – History | |||
| – History/Social Sciences | |||
| – Mathematics | |||
| – Physical Science/General Science | |||
| – Sport Leadership/Non-Certification | |||
| – Sport Management/Non-Certification | |||
| Traditional Master of Education, M.Ed. (Class A Certification) | Master of Education (Traditional) | ||
| Education Leadership and Administration | |||
| Instructional Leadership | |||
| Counseling | |||
| – Counseling and Development (non-certification) | |||
| – School Counseling | |||
| Elementary Education (K-6) | |||
| – Early Childhood Education (P-3) | |||
| – Elementary Education (K-6) | |||
| – Early Childhood Special Education | |||
| – Collaborative Teach (K-6) | |||
| – Reading Teacher | |||
| Physical Education | |||
| – General Physical Education (P-12) | |||
| – Exercise Science (non-certification) | |||
| – Sport Management | |||
| Secondary Education (6-12) | |||
| – Art (P-12) | |||
| – Biology | |||
| – English Language Arts | |||
| – Exercise Science (non-certification) | |||
| – General Science | |||
| – History | |||
| – Instructional Technology (non-certification) | |||
| – Mathematics | |||
| – Physical Education (P-12) | |||
| – Social Science | |||
| – Sport Management (non-certification) | |||
| – Sport Management (certification) | |||
| – Collaborative Teacher (6-12) | |||
| Alternative Master of Education, M.Ed. (Class A Certification) | Master of Education (Alternative) | ||
| Elementary Education | |||
| – Childhood Education | |||
| – Special Education/Early Childhood (P-3) | |||
| – Special Education/Collaborative Teacher (K-6) | |||
| Secondary Education (6-12) | |||
| – Art (P-12) | |||
| – Biology | |||
| – English Language Arts | |||
| – General Science | |||
| – History | |||
| – Mathematics | |||
| – Physical Education (P-12) | |||
| – Social Science | |||
| – Special Education/Collaborative Teacher (6-12) | |||
| Education Specialist Ed.S. (Class AA Certification) | Education Specialist | ||
| Counseling | |||
| – School Counseling | |||
| – Community Counseling | |||
| Education Leadership and Administration | |||
| – Instructional Leadership | |||
| Elementary Education | |||
| – Early Childhood Education (P-3) | |||
| – Elementary Education (K-6) | |||
| – Collaborative Teacher (K-6) | |||
| Secondary Education | |||
| – Physical Education (P-12) | |||
| – Collaborative Teacher (6-12) | |||
| School of Liberal Arts | |||
| B.A./Communication & Dramatic Arts | Communication & Dramatic Arts | ||
| – Communication | |||
| – Speech Pathology & Audiology | |||
| – Theatre | |||
| Theatre (minor) | |||
| B.A./English | English | ||
| Creative writing (minor) | |||
| English Language and Literature (minor) | |||
| Philosophy (minor) | |||
| Writing and Editing (minor) | |||
| B.A./Fine Arts | Art | ||
| – Graphic Design | |||
| – Studio Art | |||
| – Visual Art | |||
| Art History (minor) | |||
| Ceramics (minor) | |||
| Graphic Design (minor for art majors) | |||
| Graphic Design (minor for non-art majors) | |||
| Music (minor) | |||
| Painting (minor for art majors) | |||
| Painting (minor for non-art majors) | |||
| Photography (minor and emphasis) | |||
| Printmaking (minor for art majors) Printmaking (minor for non-art majors) | |||
| Sculpture (minor for art majors) | |||
| Sculpture (minor for non-art majors) | |||
| B.A./History | History | ||
| History (minor) | |||
| Medieval Studies (minor) | |||
| B.A./World Languages and Cultures | World Languages and Cultures | ||
| – International Trade French (minor) International Studies (minor) | |||
| B.A./Sociology | Sociology | ||
| – Anthropology | |||
| – Marriage & Family | |||
| – Pre-Social Work | |||
| – GIS (Certification) | |||
| Anthropology (minor) | |||
| Child Advocacy Studies (minor only) | |||
| Geographic Information Systems (minor or certificate) | |||
| Geography (minor only) | |||
| Sociology (minor) | |||
| B.A./Spanish | Spanish (with Auburn University) | ||
| Spanish (minor) | |||
| Bachelor of Liberal Arts (B.L.A.) | Liberal Arts | ||
| – Religious Studies | |||
| Gender Studies (minor) (interdisciplinary between Liberal Arts and Sciences) | |||
| Ethnic Studies (minor) (interdisciplinary between Liberal Arts and Sciences) | |||
| Master of Liberal Arts (M.L.A.) | Liberal Arts | ||
| Master of Sociology (M.A. or M.S.) 1 | Sociology | ||
| School of Nursing | |||
| B.S.N. (Must be admitted to upper division by the School of Nursing) | Nursing | ||
| Master of Science in Nursing (M.S.N.) 2 | M.S.N. | ||
| – Nurse Educator | |||
| – Primary Care Nurse Practitioner | |||
| School of Sciences | |||
| B.S./Biology | Biology | ||
| – Biology Pre-Health Sciences | |||
| – Clinical Laboratory Sciences/ Medical Technology | |||
| – General Biology | |||
| – Environmental Sciences | |||
| – Molecular Biology | |||
| – Public Health & Microbiology | |||
| – Biology (minor) | |||
| B.S./Justice & Public Safety | Justice & Public Safety | ||
| – Legal Studies (concentration and minor) | |||
| – Criminal Justice | |||
| Corrections (minor) | |||
| Juvenile Justice (minor) | |||
| Law Enforcement (minor) | |||
| Security Administration (minor) | |||
| B.S./Mathematics | Mathematics | ||
| – Computer Sciences | |||
| – Mathematics/Economics | |||
| – Pre-Engineering | |||
| Mathematics (minor) | |||
| B.S./Organizational Leadership | Organizational Leadership | ||
| Organizational Leadership (minor) | |||
| B.S./Physical Sciences | Physical Science | ||
| – General Physical Science | |||
| – Chemistry | |||
| – Pre-Health Science | |||
| B.S./Political Science | Political Science Political Science (Minor) | ||
| B.S./Psychology | Psychology | ||
| Psychology (minor) | |||
| Pre-Professional Programs: | Secondary Curriculum | ||
| Pre-Dentistry | |||
| Pre-Engineering | |||
| Pre-Medical | |||
| Pre-Optometry | |||
| Pre-Pharmacy | |||
| Pre-Physical Therapy | |||
| Pre-Veterinary | |||
| Master of Science in Cybersystems and Information Security | Cybersystems and Information Security | ||
| Master of Science in Justice and Public Safety (M.S.J.P.) | Justice and Public Safety | ||
| – Homeland Security | |||
| – Criminal Justice | |||
| – Judicial Administration | |||
| Master of Science in Homeland Security and Emergency Management (M.S.H.S.E.M.) | Homeland Security and Emergency Management | ||
| Master of International Relations (M.I.R.) | International Relations | ||
| Master of Political Science (M.P.S.) | Political Science | ||
| Master of Science in Psychology (M.S.P.G.) | Psychology | ||
| Master of Public Administration (M.P.A.) | Public Administration | ||
| Doctorate of Public Administration and Public Policy (Ph.D.) | Joint Ph.D. program with | ||
Klub Olahraga
- Baseball
- Basket
- Cross Country
- Sepak Bola
- Tenis
- Basket
- Cross Country
- Sepak Bola
- Softball
- Tenis
Biaya
Email: info@konsultanpendidikan.com